Chapter 66 – Regulation of Lake Decatur
Download 2021 Boat and Pier Fees
2021 BOAT REGISTRATION FEES
Services | Fees |
---|---|
Day Passes | $10.00 |
Row boats, canoes, kayaks and other craft that is propelled by muscle power | $29.00 |
Sail Boats | $48.50 |
Motor Boats: | |
1 - 50 horsepower | $56.00 |
51 - 100 horsepower | $68.50 |
101 - 150 horsepower | $78.50 |
151 - 200 horsepower | $91.00 |
Over 200 horsepower | $100.50 |
Dealers: (not to exceed 4 units) | $358.00 |
2021 PIER PERMIT FEES
Shoreline Zone | Footage $ | Boat Space $ |
---|---|---|
1 | $10.00 per foot | 1st Space - $132.50 $166.50 each additional space |
2 | $9.00 per foot | 1st Space - $132.50 $156.50 each additional space |
3 | None | $67.00 per space |
Fees double if property adjacent to the lake is outside city limits
New Pier Initial Fee: $56.00
Waterfowl hunting Blinds: $48.50
Lake Citations: $150.00
Parking Citations issued at Lake: $25.00