Chapter 66 – Regulation of Lake Decatur
Download 2020 Boat and Pier Fees
2020 BOAT REGISTRATION FEES
Services | Fees |
---|---|
Day Passes | $10.00 |
Row boats, canoes, kayaks and other craft that is propelled by muscle power | $28.00 |
Sail Boats | $47.00 |
Motor Boats: | |
1 - 50 horsepower | $54.50 |
51 - 100 horsepower | $66.50 |
101 - 150 horsepower | $76.50 |
151 - 200 horsepower | $88.50 |
Over 200 horsepower | $98.00 |
Dealers: (not to exceed 4 units) | $349.00 |
2020 PIER PERMIT FEES
Shoreline Zone | Footage $ | Boat Space $ |
---|---|---|
1 | $9.50 per foot | 1st Space - $129.00 $161 each additional space |
2 | $8.50 per foot | 1st Space - $129.00 $152.50 each additional space |
3 | None | $65.00 per space |
Fees double if property adjacent to the lake is outside city limits
New Pier Initial Fee: $54.50
Waterfowl hunting Blinds: $47.00
Lake Citations: $150.00
Parking Citations issued at Lake: $25.00