Court Case Schedule for the Week of
July 26, 2010
| NAME | ADDRESS | VIOLATION |
| 1 Anderson, Floyd & Lillie | 1080 W. Lincoln Park | Garbage |
| 2 Apostolic Way Church | 1290 E. Condit | Housing |
| 3 Auton, James | 742 W. Grand | Housing |
| 4 Banks, Gola | 724 S. Webster | Zoning |
| 5 BCK Barnes, LLC | 200 block of North Park | Other |
| 6 Brooks, Latisha | 2915 E. Division | Housing |
| 7 Brown, Mari | 405 N. Mercer | Garbage |
| 8 Capers, Semone | | Police |
| 9 Casterberry, William | | Police |
| 10 Chaney, Atheree | | Police |
| 11 Clark, Marvell | 945 E. William | Housing |
| 12 Dabulskis, Bryan | 140 W. Marietta | Garbage |
| 13 Decatur Wings, Inc. | 1491 W. King | Tax |
| 14 Dennis, Mollie | 717 S. Jasper | Housing |
| 15 Doty, Marc | 1326 W. Decatur | Garbage |
| 16 Drozs, Mel | 3705 E. Fulton | Zoning, Garbage |
| 17 Eller, Richard & Siran | 4180 Irving | Housing |
| 18 Faith Fellowship Christian Church | 1160 N. Jordan | Housing |
| 19 Faith Fellowship Christian Church | 1160 N. Jordan | Other |
| 20 Ford, Chana | | Police |
| 21 Foster, Freddie | 1845 N. Maple | Other |
| 22 Fowler, Mindy | 1225 N. Oakland | Zoning, Garbage |
| 23 Freeman, Tony | | Police |
| 24 Fritts, Sheey | 637 W. Olive | Garbage & Other |
| 25 Goforth, Nathaniel | | Police |
| 26 Gordy, Samantha | 1411 W. Waggoner | Garbage |
| 27 Green Onions Entertainment, Inc. | 3004 N. Water | Tax |
| 28 Greene, Dale & Elizabeth | 787 E. Lincoln | Garbage |
| 29 Greve, Tonya | 117 Southmoreland | Garbage |
| 30 Hall, Beatrice | 40 Lynette | Zoning & Garbage |
| 31 Hankins, Michael | 1248 S. Maffit | Vehicle |
| 32 Hawks, Laura | 1617 N. Main | Garbage |
| 33 Hemphill, Bernice | 1571 N. Monroe | Vehicle |
| 34 Howard, Dickey | | Police |
| 35 Hubbartt, Jocelyn & Richard | 1449 N. Church | Housing |
| 36 Jenkins, John | | Police |
| 37 Johnson, Harvey | | Police |
| 38 Johnson, Larry | | Police |
| 39 Johnson, Summer | 838 S. Franklin | Garbage |
| 40 Karsli, Wendy | 1745 N. Union | Zoning |
| 41 Kauzlarich, Dinneen | 2644 E. Division | Housing |
| 42 King, Felicia | 760 W. Marietta | Housing |
| 43 King, Felicia | 760 W. Marietta | Garbage (2 cases) |
| 44 Kinnison, Michael | | Police |
| 45 Kirby, Kevin | 2116 N. Graceland | Garbage |
| 46 Lee, Barbara | 1825 S. 34th | Zoning |
| 47 Lofton, Coretta | | Police |
| 48 Matthews, Emma | 1062 W. Sunset | Garbage |
| 49 Minix, David | 1105 W. King | Garbage |
| 50 Mitchell, Alvell | 1011 W. Tuttle | Vehicle |
| 51 MJM First Limited Partnership | 1043 E. Arlington | Garbage |
| 52 Monsanto, Keith | | Police |
| 53 Mull, Reginald | 1186 E. Walnut | Housing |
| 54 Newman, Mary aka Manginello | 1136 E. Condit | Housing |
| 55 Paulsen, Jeff | 1035 N. College | Housing |
| 56 Paulsen, Jeff | 961 N. Union | Housing |
| 57 Paulsen, Jeff | 1035 N. College | Garbage |
| 58 Perry, Annette | 1047 W. Leafland | Housing |
| 59 Porter, Gabrielle | | Police |
| 60 Raickett, Lachan | 1182 W. Green | Garbage |
| 61 Richardson, Keisha | 577 W. Macon | Garbage |
| 62 Rogers, Joshua | | Police |
| 63 Russell, Sondra | 1165 E. Clay | Housing |
| 64 Sain, Audley | 3234 E. Robin | Garbage |
| 65 Schrader, Ralph | 1602 E. Whitmer | Housing |
| 66 Schrader, Ralph | 704 W. Grand | Housing |
| 67 Schrader, Ralph | 647 W. Macon | Housing |
| 68 Shields, Angela | 339 W. Grand | Garbage |
| 69 Sigfried, Aaron | | Police |
| 70 Soria, Mary | 1661 E. North | Housing |
| 71 Spates, Jenell | 1109 N. Oakland | Garbage |
| 72 Spence, Charles Jr. | | Police |
| 73 Springfield, Freddie | 1421 E. Cantrell | Housing |
| 74 Stanley, Chazzaray | | Police |
| 75 Street, Thomas | 1004 N. College | Housing |
| 76 Tatro, Cynthia | 3068 S. Olympia | Garbage |
| 77 Taylor, Betty | 819 E. Whitmer | Zoning & Vehicle |
| 78 Temple, Larry | 1023 N. Folk | Garbage |
| 79 Terry, Lynn | 570 N. Virginia | Housing |
| 80 Thurman, Tina | 1056 E. Wood | Garbage |
| 81 Vanscyoc, Tonia | 1514 W. Division | Garbage |
| 82 Veolia ES Solid Waste Midwest, LLC | | Garbage |
| 83 Williams, Leona | 1621 W. Leafland | Garbage |
| 84 Williams, Lorenzo | | Police |
| 85 Wise, Mandie | 1645 N. Union | Garbage |
| 86 Wood, Nickolas | | Police |
| 87 Woods, Wendy | | Police |
| 88 Xolio, Domingo | 1319 W. Waggoner | Garbage |
| 89 Zuniga, Shawna & Juan | 2119 N. Charles | Housing |
Cases and case lists are subject to change, even after the list is published. Persons interested in a case listed should confirm information on the list with the City Legal Department and/or Circuit Clerk. Instructions on official court papers must be followed, and required Court appearances will not be excused because of errors in a list.