Building Inspections Permit Fee Schedule
RESIDENTIAL
| TYPE OF WORK | FEE | |
| Electrical: Add up to 2 circuits, install additional outlets, or repair damaged wiring | $25 per unit | |
| Electrical: Change or upgrade service, add more than 2 circuits, or install new wiring for more than 2 circuits | $35 per unit | |
| Fence Installation | $10 | |
| Mechanical: Furnace or air conditioning installation or replacement | $25 per unit | |
| Mechanical: Wiring for new furnace or air conditioner | $25 per unit | |
| Plumbing: General water service repair or replacement | $6 per unit with a minimum of $25 per unit |
|
| Building: Structural/alteration or repair | $50 | |
| Swimming Pools: Above ground with electric but not including associated decks | $50 | |
| Swimming Pools: In ground including electrical and plumbing | $70 | |
| New Homes or Additions: Finished living space | $.25 per sq. ft. | |
| New Homes or Additions: Unfinished living space (basements, garages, decks, porches, etc.) | $.15 per sq. ft. | |
| Accessory Structures: Such as garages or sheds over 100 sq. ft. | $.15 per sq. ft. or $30 whichever is larger |
|
| Demolition: One to four unit structures | $50 | |
| Demolition: Accessory structures over 100 sq. ft. (garages, sheds, etc.) |
$25 |
COMMERCIAL
| TYPE OF WORK | FEE | |
| Construction: New Buildings, remodel of existing buildings, or demolition of existing buildings | ||
| Cost of Work | ||
| $0 - $2,000 | $25 | |
| $2,001 - $3,000 | $35 | |
| $3,001 - $5,000 | $50 | |
| $5,001 - $1,000,000 | $50 plus $5 for each $1,000 or fraction thereof over $5,000 | |
| Over $1,000,000 | $5,025 plus $4 for each $10,000 or fraction thereof over $1,000,000 | |
| Signs: With electrical | $50 per unit | |
| Signs: Without electrical | $25 per unit | |
| Tents or Concessions: With electrical | $50 | |
| Tents or Concessions: Without electrical | $30 | |
| Demolition: One to four unit structures | $50 | |
| Demolition: Accessory structures over 100 sq. ft. (garages, sheds, etc.) |
$25 |